Barns

Barns Built for More Than Storage

Our barns offer more than just extra space—they deliver durability, charm, and craftsmanship you can count on. Made with pressure-treated runners, top-grade DuraTemp® siding, and 30-year shingles or metal roofing, these barns are built to last.

Standard Features:

  • 2 Windows (1 Window for Mini Barn)
  • Double Doors

View More Building Options

Design Your Barn

Sizes & Prices

**RTO, (Rent To Own) pricing is based on 36 months. 24 month and 48 month RTO payments are available.

BARN 5′

Size Sq.Ft Price RTO 36 Months
8×10 80 $2,463 $114.05
8×12 96 $2,736 $126.67
8×14 112 $3,120 $144.46
8×16 128 $3,506 $162.32
10×10 100 $3,042 $140.85
10×12 120 $3,284 $152.04
10×14 140 $3,658 $169.36
10×16 160 $3,974 $184.00
10×20 200 $4,980 $230.55
12×12 144 $3,677 $170.22
12×14 168 $4,200 $194.47
12×16 192 $4,734 $219.16
12×20 240 $5,820 $269.46

BARN 7′

Size Sq.Ft Price RTO 36 Months
8×12 96 $3,411 $157.92
8×14 112 $3,874 $179.34
8×16 128 $4,187 $193.84
10×10 100 $3,643 $168.63
10×12 120 $3,942 $182.49
10×14 140 $4,363 $201.97
10×16 160 $4,808 $222.61
10×18 200 $5,369 $248.59
10×20 200 $5,806 $268.79
12×12 144 $4,316 $199.81
12×14 168 $4,799 $222.18
12×16 192 $5,422 $251.00
12×18 216 $6,219 $287.89
12×20 240 $6,664 $308.51
12×24 288 $7,763 $359.38
12×28 336 $8,672 $401.49
12×32 384 $9,714 $449.73
12×36 432 $10,441 $483.39
14×20 280 $8,055 $372.94
14×24 336 $9,714 $449.72
14×28 392 $10,962 $507.50

 

BARN 7.5′

Size Sq.Ft Price RTO 36 Months
8×12 96 $3,670 $169.92
10×16 160 $5,101 $236.18
10×20 200 $6,033 $279.33
12×12 144 $4,905 $227.08
12×16 192 $5,952 $275.55
12×20 240 $6,936 $321.12
12×24 288 $8,120 $375.92
12×28 336 $8,946 $414.17
12×32 384 $10,012 $463.50
12×36 432 $10,830 $501.39
14×20 280 $8,408 $389.27
14×24 336 $10,043 $464.95
14×28 392 $11,499 $532.37
14×32 448 $12,268 $567.95
14×36 504 $13,127 $607.75
14×40 560 $14,524 $672.43